Pay conversion chart: hourly, weekly, biweekly, monthly, annual
Gross pay restated across pay periods. Annual pay is the hourly rate times 2,080 hours (40 hours, 52 weeks). Weekly is annual over 52, biweekly over 26, semi-monthly over 24, monthly over 12.
Using the chart
These are gross figures. For net pay, open the hourly to salary calculator, the salary to hourly calculator or the take-home pay calculator. Overtime is not included: see the overtime calculator. Comparing pay schedules? See biweekly versus semi-monthly pay.
Keep reading
Hourly wage as weekly, biweekly, monthly and annual pay
| Hourly | Weekly | Biweekly | Semi-monthly | Monthly | Annual |
|---|---|---|---|---|---|
| $12 | $480.00 | $960.00 | $1,040.00 | $2,080.00 | $24,960.00 |
| $15 | $600.00 | $1,200.00 | $1,300.00 | $2,600.00 | $31,200.00 |
| $16 | $640.00 | $1,280.00 | $1,386.67 | $2,773.33 | $33,280.00 |
| $17 | $680.00 | $1,360.00 | $1,473.33 | $2,946.67 | $35,360.00 |
| $18 | $720.00 | $1,440.00 | $1,560.00 | $3,120.00 | $37,440.00 |
| $20 | $800.00 | $1,600.00 | $1,733.33 | $3,466.67 | $41,600.00 |
| $22 | $880.00 | $1,760.00 | $1,906.67 | $3,813.33 | $45,760.00 |
| $25 | $1,000.00 | $2,000.00 | $2,166.67 | $4,333.33 | $52,000.00 |
| $28 | $1,120.00 | $2,240.00 | $2,426.67 | $4,853.33 | $58,240.00 |
| $30 | $1,200.00 | $2,400.00 | $2,600.00 | $5,200.00 | $62,400.00 |
| $35 | $1,400.00 | $2,800.00 | $3,033.33 | $6,066.67 | $72,800.00 |
| $40 | $1,600.00 | $3,200.00 | $3,466.67 | $6,933.33 | $83,200.00 |
| $45 | $1,800.00 | $3,600.00 | $3,900.00 | $7,800.00 | $93,600.00 |
| $50 | $2,000.00 | $4,000.00 | $4,333.33 | $8,666.67 | $104,000.00 |
| $60 | $2,400.00 | $4,800.00 | $5,200.00 | $10,400.00 | $124,800.00 |
| $75 | $3,000.00 | $6,000.00 | $6,500.00 | $13,000.00 | $156,000.00 |
Take-home after tax: take-home pay by salary, salary to hourly wage, hourly wage to yearly pay.
Questions
How do I convert hourly to monthly pay?
Multiply the hourly rate by 2,080 and divide by 12. $25 an hour is $52,000 a year, or about $4,333 a month before tax.
How do I convert salary to hourly?
Divide the annual salary by 2,080. $60,000 a year is about $28.85 an hour at 40 hours a week.
What is the difference between biweekly and semi-monthly?
Biweekly is every two weeks, 26 checks a year. Semi-monthly is twice a month, 24 checks a year, so each check is larger.
Are these figures before tax?
Yes. Open the take-home calculator for pay after tax in your state.